Estimated read time 1 min read IT Building a copilot: Azure AI Studio or Copilot Studio | BRK203 May 24, 2024
Estimated read time 1 min read IT What’s new in GitHub Copilot and Visual Studio | BRK191 May 24, 2024
Estimated read time 1 min read IT Power AI apps and develop rich experiences with Azure SQL Database | BRK166 May 24, 2024
Estimated read time 1 min read IT Demystify cloud-native development with .NET Aspire | BRK181 May 24, 2024
Estimated read time 1 min read IT Better Together – Powering SAP innovation with Microsoft Copilot | BRK205 May 24, 2024
Estimated read time 1 min read IT Extend and enhance your analytics applications with Microsoft Fabric | BRK162 May 24, 2024
Estimated read time 1 min read IT Revolutionize the way you work with automation and AI | BRK206 May 24, 2024
Estimated read time 1 min read IT Secure your Intelligent Applications with Microsoft Entra | BRK221 May 24, 2024
Estimated read time 1 min read IT Navigating the depths of API security testing | BRK222 May 24, 2024
Estimated read time 1 min read IT Remediating Cloud Risks with Microsoft Copilot for Security | BRK224 May 24, 2024
Estimated read time 1 min read IT Bring AI experiences to all your Windows Devices | BRK240 May 24, 2024
Estimated read time 1 min read AI Promt Engineering 101 — Multimodal Chain-of-Thought Prompting May 24, 2024
Estimated read time 1 min read AI Understanding Low Rank Adaptation (LoRA) in Fine Tuning LLMs May 24, 2024
Estimated read time 1 min read AI Understanding Low Rank Adaptation (LoRA) in Fine Tuning LLMs May 24, 2024
Estimated read time 1 min read AI Enhancing Call Center Efficiency with Advanced Speech Analytics May 24, 2024
Estimated read time 1 min read AI [Journal Review] AI Knows How You Feel: Deep Learning in Facial Expression Recognition May 24, 2024
Estimated read time 1 min read AI DAX Builder Review — Can DAX Builder Really Build a Site in 30 Seconds? We Tested It! May 24, 2024