LOCATION | iso_code | DATE | TOTAL VACCINATION | PEOPLE VACCINATED | PEOPLE FULLY VACCINATED | daily_vaccinations_raw | DAILY VACCINATION | total_vaccinations_per_hundred | people_vaccinated_per_hundred | people_fully_vaccinated_per_hundred | DAILY VACCINATION PER MILLION |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | AFG | 22/02/2021 | 0 | 0 | 0,00 | 0,00 | |||||
Afghanistan | AFG | 23/02/2021 | 1.367 | 34 | |||||||
Afghanistan | AFG | 24/02/2021 | 1.367 | 34 | |||||||
Afghanistan | AFG | 25/02/2021 | 1.367 | 34 | |||||||
Afghanistan | AFG | 26/02/2021 | 1.367 | 34 | |||||||
Afghanistan | AFG | 27/02/2021 | 1.367 | 34 | |||||||
Afghanistan | AFG | 28/02/2021 | 8.200 | 8.200 | 1.367 | 0,02 | 0,02 | 34 | |||
Afghanistan | AFG | 01/03/2021 | 1.580 | 40 | |||||||
Afghanistan | AFG | 02/03/2021 | 1.794 | 45 | |||||||
Afghanistan | AFG | 03/03/2021 | 2.008 | 50 |
Covid Vaccinations Update
You May Also Like
More From Author
Apple’s Next New iPhone to Debut in the Spring: What to Expect
October 2, 2024
iPhone 16: Edit Spatial Audio in Videos With Audio Mix
October 2, 2024
AirPods Pro 3: Everything We Know So Far
October 2, 2024